Model#
Manual
Warranty
EZ219BL
- Point and shoot simplicity, just aim and press record
- MicroSD memory expansion slot for up to 16GB of recording memory
- Record in either HD Quality, Sport, or Web Quality Modes
- Record up to 2 hour in HD Quality, 2 hours in Sports Mode, or 10 hours in Web Quality
- Software automatically activates when camcorder is connected
- Easy to email video clips to family and friends
- Direct YouTube uploading
- 2 inch LCD display
- Easy TV viewing with included AV cable
- Built-in HDMI connection for HD TV viewing
- Still photo capture
- Built in rechargeable battery
- Accessory kit included
| Still Image Resolution (still image size) | 3200 x 2400 | |
| Mega Pixels | 8MP by Interpolation | |
| Optical Zoom | JPEG | |
| Digital Zoom | 3x | |
| Focus | Fixed | |
| FOCAL_LENGTH | 2.0m to infinity | |
| Image Sensor (CMOS) | 5M | |
| Video Compression Format | H.264 , AVI , ADPCM | |
| Recording Resolution | 1280 x 720 in HD MODE @ 30FPS , 848 x 480 in 848 x 480 @ 60FPS | |
| Maximum Recording Time | 008.00 hours inHD MODE , 008.00 hours inWEBQ MODE | |
| Has a Speaker? | Y | |
| Battery Type | Lithium | |
| Resolution in DPI | 640 x 240 | |
| Has a Cable? | Y | |
| Battery Life | 0001.75 , HD MODE | |
| Charging Time_2 | 0003.50 hours in USB Port | |
| Symbol Power | <3 | |
| Video Standard | NTSC and PAL | |
| Memory | Y | |
| Memory Type | Micro SD | |
| Maximum Memory Expansion | 16GB | |
| Microphone | Wide Range | |


